Welcome to Our Company
| Model | DH-080 | DH-150 | DH-225 | DH-408 | DH-800 | DH-1000 | |||||||||||||||||||
| Inner Size | 405040 | 506050 | 60X75X60 | 608580 | 10010080 | 100X100X100 | |||||||||||||||||||
| WHD(cm) | |||||||||||||||||||||||||
| Outside Size | 97X136X97 | 107X146X107 | 107X161X117 | 117X171X127 | 155X185X130 | 155X185X147 | |||||||||||||||||||
| WHD(cm) | |||||||||||||||||||||||||
| Volume (V) | 80 L | 150L | 225L | 408L | 800L | 1000L | |||||||||||||||||||
| Temp and Hum Range | A:0C/-20C/-40C/-60C/-70C-+100C(+150C) | ||||||||||||||||||||||||
| RH20%-98% | |||||||||||||||||||||||||
| Performance | Accuracy | 0.2C 2.5%RH | |||||||||||||||||||||||
| Uniformity | 2C 3%RH | ||||||||||||||||||||||||
| Heating Up Time | 100C | 150C | 100C | 150C | 100C | 150C | 100C | 150C | 100C | 150C | 100C | 150C | |||||||||||||
| 25 min | 35min | 30min | 40min | 30min | 40min | 30min | 40min | 35min | 45min | 35min | 45min | ||||||||||||||
| Cooling Time | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | |
| 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | ||
| Power Supply | 4.5 | 5 | 5.5 | 6.5 | 5 | 5.5 | 6 | 7.5 | 5.5 | 6 | 6.5 | 8.5 | 6 | 6.5 | 7 | 9.5 | 6.5 | 7 | 7.5 | 10.5 | 7 | 7.5 | 8 | 11.5 | |
| Weight(kg) | 200 | 250 | 300 | 400 | 600 | 700 | |||||||||||||||||||
| Material | Inner Wall | #SUS 304 Stainless steel | |||||||||||||||||||||||
| Outer Skin | #SUS 304 Stainless steel | ||||||||||||||||||||||||
| Heat Preservation | High temperature resistant, | ||||||||||||||||||||||||
| high chlorine acid b vinegar foam insulation materials | |||||||||||||||||||||||||
| Wind Cycling Way | Centrifugal fan-broadband type forced air circulation | ||||||||||||||||||||||||
| Refrigeration Way | Single stage compression refrigeration | ||||||||||||||||||||||||
| Refrigerater | French Tecumseh | ||||||||||||||||||||||||
| Refrigerants | R4O4A USA environmental protection refrigerant(R23+R404) | ||||||||||||||||||||||||
| Condensing Way | Air-cooled or water-cooled | ||||||||||||||||||||||||
| Heater | Nickel chrome heating wire heater | ||||||||||||||||||||||||
| Humidifier | Semi-closed steam and wet | ||||||||||||||||||||||||
| Water Supplying Way | Automatic cycling water supply | ||||||||||||||||||||||||
| Standard Accessories | 1 Observe window(double-deck cavity toughened glass) | ||||||||||||||||||||||||
| 1 50mm test hole in the left | |||||||||||||||||||||||||
| 1 PL inner chamber lamp | |||||||||||||||||||||||||
| 2 clapboards | |||||||||||||||||||||||||
| 1 bag of wet and dry bulb | |||||||||||||||||||||||||
| 3 fuses | |||||||||||||||||||||||||
| 1 power line | |||||||||||||||||||||||||
| Safety device | Non- fuse-switch(compressor overload | ||||||||||||||||||||||||
| refrigerant high low voltage | |||||||||||||||||||||||||
| over-humidity and temperature protection | |||||||||||||||||||||||||
| Protection switch,fuse stoppage warning system | |||||||||||||||||||||||||
Price: