Usages:
1. Profile projector is mainly used for the measurement of the mechanical parts of the length,
angle, contour and surface shape.
2. It is widely used in meter, electron, aerospace machinery, light industry, college, research institute and measurement-inspecting department.
3. This instrument can inspect all kinds of surface and outline of complicated work-Pieces, cam, screw thread, gear, perform milling cutter and so on.
Model | DH-CPJ-3015 | ||||
Table | The metal table’s size(mm) | 340X152 | |||
The glass table’s size(mm) | 196X96 | ||||
X-axis travel(mm) | 150 | ||||
Y-axis travel(mm) | 50 | ||||
Z-axis travel(mm) | 90 for focus | ||||
Measuring accuracy | (3+L/50)µm | ||||
Resolution(X-axis, Y-axis) | 0.001 mm | ||||
Screen size (mm): | Ø 312 Used range>Ø 300(with the meter line) | ||||
Screen rotary range: | 0°~360° | ||||
Rotary angle Resolution | 1´ or 0.01° | ||||
Lens | Magnification | 10X option | 20X option | 50X option | 100X option |
Object view | Ø30 | Ø15 | Ø6 | Ø3 | |
Working distance | 77.7mm | 44.3mm | 38.4 | 25.3 | |
Max. work-piece height | 80mm | 80mm | 80mm | 80mm | |
Data processing system | DC-3000 multi-function data processing system ,appearing in English, can be used to gather the data and measure the point ,line, circle, angle and distance | ||||
Cold | By three fans | ||||
Illumination | The illumination of transmission and reflection: 24V/150W-halogen lamp. | ||||
Power | 110V/220V(AC), 50/60HZ, Total power=400W | ||||
Dimensions | 780*780*1100mm | ||||
Weight | 180kg | ||||
Warranty: 1. Warranty Period: Within 12 months from the date of assemble and acceptance,but not exceeding 15 months from the date if shipment. During this period machine failure caused by our side is maintained with free of charge. 2. Extra warranty period: We will take phone and regular visit to users with a combinative after-sale advisory service. 3. We provide life warranty services of machine for users with cost. 4. Our company has spare parts which can be provided for the users with cost. 5. We provided users with after-sales value-added technical service by preferential price for life, such as technical upgrades, retrofit. |
![]() |
DONGGUAN HONGTUO INSTRUMENT CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |